Case studies* - utility sponsored and demo projects
Proven technology through utility monitoring and demonstration projects
EarthLinked Technologies has been demonstrating its products through electric utilities and independent programs since 1984, including:
| 2007 | A 21,000 square foot Ace Hardware store in the northeastern U.S. is saving an average of more than $1,000 per month in heating and cooling costs by using six 6-ton EarthLinked systems. Read summary. |
| 2006 | The U.S. Environmental Protection Agency’s Greenhouse Gas Technology Center conducted a 15-month test of the EarthLinked Commercial Water Heating system performance. The test was conducted in an assisted living facility in Sun City Center, Florida. Read report summary. |
| 2006 | A 6-ton EarthLinked Commercial Water Heating system was installed in a 12-unit condominium building to pre-heat domestic hot water in one of the buildings. The system performance was monitored by the electric utility, Public Service Company of New Hampshire. Read summary. |
| 2003 | The successful performance of EarthLinked systems using R-407C for water heating, and space heating and cooling in field tests sponsored by Connecticut Light & Power Company. Read summary. |
| 2002 | A 4-ton EarthLinked system installed in a 2,600 residential home in Kentucky with energy savings as monitored by the homeowner. Read summary. |
| 1996 | The successful operation of an EarthLinked unit began in the Concept Home of Heritage Homes in Maple Glen, PA that performs four functions: forced air heating and cooling; alternatively providing heat to a hydronic radiant in-floor heating system; and integrated domestic water heating. No other company has this capability without the use of expensive electronic controls. |
| 1992 | A project funded by Florida Power Corporation to test a standard 2-ton ASHP modified with EarthLinked Technologies' controls at the University of Central Florida showed 10% heating and 13% cooling season efficiency improvements. |
| 1991 | The certification of a 10.4% heating efficiency gain in an ETL Testing Laboratory test of EarthLinked Technologies' controls in an ASHP retrofit. (Testing of subsequently improved controls is anticipated to show 15% system efficiency gains in heating and cooling.) |
| 1990 | Consumers Power Co. of Michigan reported 12-month test which showed the EarthLinked system 25% more energy efficient than all other 20 Geo systems tested. Read summary. |
| 1989 | A project monitored by Lakeland Electric where the unit achieved an HSPF (Heating Season Performance Factor) of 18.1 and a SEER (Seasonal Energy Efficiency Rating) of 13.6 in 1988 resulted in The Energy Innovation Award to ECR (EarthLinked Technologies) by the Governor of Florida. Read summary.. |
| 1984 | The most energy efficient water heater tested at the Florida Solar Energy Center. The EarthLinked Technologies heat pump water heater was 400% more efficient than electric resistance water heaters. Read summary. |
Test sponsors
To prove the efficiency and reliability of its technology, EarthLinked Technologies has performed demonstration projects sponsored by:
- Connecticut Light & Power, Connecticut
- Consumers Power Co., Michigan
- Florida Power & Light Co., Florida
- Florida Power Corp., Florida
- Lakeland Electric, Florida
- National Rural Electric Cooperative
- Oklahoma Gas & Electric
- Public Service of New Hampshire
- South Carolina Governor's Energy Office
- U.S. EPA

*Some of the files on this page require that Adobe Acrobat Reader be installed on your computer in order to view them. Download a free version of this software.








